top of page
Batting
Year | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | Women |
---|---|---|---|---|---|---|---|---|
1979-80 | R.Cantlon | J.West | B.Chapman | G.Pryor | ||||
1980-81 | B.Feben | K.Milton | B.Chapman | P.Francis | ||||
1981-82 | K.Pitt | J.Davies | D.Cafarella | G.O'Mara | ||||
1982-83 | B.Feben | P.Mannix | D.Cafarella | H.Goktogan | ||||
1983-84 | K.Pitt | G.Earle | D.Cafarella | J.Davies | ||||
1984-85 | K.Pitt | G.Cooper | D.Cafarella | H.Goktogan | ||||
1985-86 | M.Lyons | P.Mannix | A.Billings | T.Tishler | ||||
1986-87 | K.Pitt | P.Mannix | J.Phillips | A.Stephens | ||||
1987-88 | K.Pitt | G.Phelan | G.Cooper | B.Robinson | ||||
1988-89 | J.Anderson | R.Cantlon | D.Cafarella | G.Blair | ||||
1989-90 | K.Pitt | W.Stahmer | G.Pascoe | H.Goktogan | ||||
1990-91 | C.Hitchcock | L.Head | K.Earle | C.Ford | ||||
1991-92 | K.Pitt | G.Butler | J.West | I.Paine | ||||
1992-93 | G.Phelan | P.Mannix | S.Healey | C.Ford | ||||
1993-94 | R.Murphy | L.Head | A.Billings | C.Ford | ||||
1994-95 | A.Manning | L.Head | A.Billings | P.Fletcher | ||||
1995-96 | G.Phelan | L.Head | A.Billings | T.Thomas | ||||
1996-97 | K.Pitt | S.Gray | P.Harris | T.Thomas | ||||
1997-98 | P.Bennett | A.Manning | P.Harris | J.Avramides | ||||
1998-99 | R.Devereaux | P.Mannix | J.Avramides | P.Cattermole | ||||
1999-00 | G.Phelan | J.Ross | A.Pate | T.Robertson | ||||
2000-01 | R.Murphy | S.Dewhurst | P.Mannix | T.Gruber | ||||
2001-02 | K.Pitt | S.Dewhurst | D.Martin | J.West | ||||
2002-03 | A.Duddy | S.Gray | D.Martin | P.Fletcher | ||||
2003-04 | D Corp | S Pledger | J Maguire | P Mannix | ||||
2004-05 | A Duddy | J Ross | B Pledger | P Mannix | ||||
2005-06 | A Duddy | B Pledger | G McLachlan | A West | ||||
2006-07 | S Gray | S Dewhurst | D Marshall | P Mannix | A Rowley | |||
2007-08 | B Bennett | B Bailey | J Avramides | P Mannix | P Fletcher | |||
2008-09 | A Duddy | S Dewhurst | A Hunter | G Diggle | P Fletcher | |||
2009-10 | A Duddy | P Bennett | P Bennett | J Crossley | J Dunning | |||
2011-12 | G Martyn | K Pitt | B Bailey | P Mannix | B Appleby | |||
2012-13 | M Devereaux | K Pitt | B Bailey | P Mannix | B Appleby | |||
2013-14 | M Devereaux | K Pitt | M Illes | R Devereaux | D Cafarella | |||
2014-15 | G Martyn | O Duesbury | D Martin | D Pook | C Long | |||
2015-16 | B Hodge | O Duesbury | B Bailey | A Pryor | M De Kretser | |||
2016-17 | B Hodge | B Gibb | B Gibb | D Martin | M De Kretser | R Houston | ||
2017-18 | L Dallas | A Hunter | M Jenkin | M De Kretser | K Pitt | R Houston | ||
2018-19 | G Martyn | A Hunter | D Martin | B Bailey | A Pryor | J Crossley | ||
2019-20 | B Hampton | B Pryor | J Dunning | B Bailey | A Pryor | M Dove | S Clements | |
2020-21 | G Martyn | M Devereaux | J Glazier | D Martyn | S Mannix | M Dove | J Bustin | |
2021-22 | M Harris | J Keys | J Glazier | M De Kretser | N Buck | M Dove | G Francese/R Fitzgerald | |
2022-23 | C Diggle | M Burns | D Martin | B Bailey | A Pryor | M Cutler | J Bustin/G Francese |
Bowling
Year | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | Women |
---|---|---|---|---|---|---|---|---|
1979-80 | R.Huckett | G.Pascoe | M.Scott | C.Johansen | ||||
1980-81 | R.Huckett | D.Spalding | G.Nash | G.O'Mara | ||||
1981-82 | D.Butler | G.Barker | J.Solomon | A.McInnes | ||||
1982-83 | K.Pitt | G.Barker | G.Nash | H.Goktogan | ||||
1983-84 | P.Cafarella | G.Barker | G.Nash | B.James | ||||
1984-85 | K.Pitt | D.Brooks | G.Nash | C.Connolly | ||||
1985-86 | C.Earle | D.Carter | M.Minahan | D.Butler | ||||
1986-87 | G.Bell | G.Barker | D.Carter | H.Goktogan | ||||
1987-88 | P.Cafarella | T.Murley | G.Pascoe | B.Robinson | ||||
1988-89 | K.Pitt | J.Phillips | K.West | H.Goktogan | ||||
1989-90 | K.Pitt | R.Cantlon | C.Kitchen | K.West | ||||
1990-91 | K.Pitt | P.Cafarella | J.Phillips | E.Booker | ||||
1991-92 | G.Bell | D.Leitch | D.Marshall | M.Peters | ||||
1992-93 | G.Bell | R.Porter | B.Harrison | B.Titford | ||||
1993-94 | G.Bell | R.Porter | P.Smith | A.Whitham | ||||
1994-95 | K.Pitt | P.Smith | D.Harrison | T.Gruber | ||||
1995-96 | K.Pitt | R.Porter | T.McMahon | S.Morros | ||||
1996-97 | G.Bell | G.Devereaux | D.Marshall | T.Gruber | ||||
1997-98 | G.Bell | T.Murley | R.Porter | S.Morros | ||||
1998-99 | G.Phelan | D.Hiddlestone | P.Smith | T.Gruber | ||||
1999-00 | G.Bell | A.Sterel | J.Edwards | T.Gruber | ||||
2000-01 | K.Pitt | A.Sterel | P.Smith | T.Gruber | ||||
2001-02 | G.Bell | D.Hiddlestone | P.Smith | B.West | ||||
2002-03 | K.Pitt | B.Bennett | P.Smith | R.Porter | ||||
2003-04 | M Jenkin | S Gray | B Pledger | P Smith | ||||
2004-05 | B Bennett | S Campbell | G Fisher | S Mannix | ||||
2005-06 | L Dallas | D Hiddlestone | J Crossley | J West | ||||
2006-07 | M Jenkin | J Wilson | T Conroy | M Kettle | T Davies | |||
2007-08 | L Dallas | D Hiddlestone | C Bishop | K Koelman | T Berger | |||
2008-09 | L Manders | S Dewhurst | J Cafarella | J Crossley | M Cutler | |||
2009-10 | M Jenkin | C Roe | J Cafarella | S Petrovic | M Cutler | |||
2010-11 | L Manders | C Roe | J Treder | S Mannix | S King | |||
2011-12 | G Phelan | K Pitt | S Usher | J Ross | M Cutler | |||
2012-13 | J Saleem | K Pitt | S Campbell | R McMurray | B King | |||
2013-14 | J Saleem | J Napier | S Usher | R McMurray | O Read | |||
2014-15 | M Jenkin | M Strahan | S Campbell | D Pook | L Edgar | |||
2015-16 | M Devereaux | L Polinelli | D Pook | L Dalwood | A Coe | |||
2016-17 | N Knight | B Smith | C Roe | M Edwards | A Williamson | J Gatt | ||
2017-18 | L Dallas | D McGuire | C Long | C Howell | D Pook | M Cutler | ||
2018-19 | V Bhendigri | E Turner | C Long | A Lourie | A Greaterex | P Loney | ||
2019-20 | J Warner | T Edwards | C Roe | W Oakley-Kerr | M Edwards | D Gatt | S Clements | |
2020-21 | T Edwards | J Keys | J Hiam | P Mellas | J Katsikis | D Gatt | J Bustin | |
2021-22 | M Harris | E Turner | C Roe | P Mellas | S Campbell | D Gatt | J Bustin/V Caton | |
2022/23 | B Gunawardena | U Khayam | M Elms | P Mellas | J Katsikis | C Sinclair | J Bustin/K Geissel |
bottom of page