top of page
Batting
Year | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | Women |
|---|---|---|---|---|---|---|---|---|
1979-80 | R.Cantlon | J.West | B.Chapman | G.Pryor | ||||
1980-81 | B.Feben | K.Milton | B.Chapman | P.Francis | ||||
1981-82 | K.Pitt | J.Davies | D.Cafarella | G.O'Mara | ||||
1982-83 | B.Feben | P.Mannix | D.Cafarella | H.Goktogan | ||||
1983-84 | K.Pitt | G.Earle | D.Cafarella | J.Davies | ||||
1984-85 | K.Pitt | G.Cooper | D.Cafarella | H.Goktogan | ||||
1985-86 | M.Lyons | P.Mannix | A.Billings | T.Tishler | ||||
1986-87 | K.Pitt | P.Mannix | J.Phillips | A.Stephens | ||||
1987-88 | K.Pitt | G.Phelan | G.Cooper | B.Robinson | ||||
1988-89 | J.Anderson | R.Cantlon | D.Cafarella | G.Blair | ||||
1989-90 | K.Pitt | W.Stahmer | G.Pascoe | H.Goktogan |
Bowling
Year | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | Women |
|---|---|---|---|---|---|---|---|---|
2024/25 | N Walker | J Lourie | M Thatcher | S Campbell | C Sinclair | G Campbell | ||
1979-80 | R.Huckett | G.Pascoe | M.Scott | C.Johansen | ||||
1980-81 | R.Huckett | D.Spalding | G.Nash | G.O'Mara | ||||
1981-82 | D.Butler | G.Barker | J.Solomon | A.McInnes | ||||
1982-83 | K.Pitt | G.Barker | G.Nash | H.Goktogan | ||||
1983-84 | P.Cafarella | G.Barker | G.Nash | B.James | ||||
1984-85 | K.Pitt | D.Brooks | G.Nash | C.Connolly | ||||
1985-86 | C.Earle | D.Carter | M.Minahan | D.Butler | ||||
1986-87 | G.Bell | G.Barker | D.Carter | H.Goktogan | ||||
1987-88 | P.Cafarella | T.Murley | G.Pascoe | B.Robinson | ||||
1988-89 | K.Pitt | J.Phillips | K.West | H.Goktogan | ||||
1989-90 | K.Pitt | R.Cantlon | C.Kitchen | K.West |
bottom of page

