top of page
Batting
Year | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | Women |
|---|---|---|---|---|---|---|---|---|
2015-16 | B Hodge | O Duesbury | B Bailey | A Pryor | M De Kretser | |||
2016-17 | B Hodge | B Gibb | B Gibb | D Martin | M De Kretser | R Houston | ||
2017-18 | L Dallas | A Hunter | M Jenkin | M De Kretser | K Pitt | R Houston | ||
2018-19 | G Martyn | A Hunter | D Martin | B Bailey | A Pryor | J Crossley | ||
2019-20 | B Hampton | B Pryor | J Dunning | B Bailey | A Pryor | M Dove | S Clements | |
2020-21 | G Martyn | M Devereaux | J Glazier | D Martyn | S Mannix | M Dove | J Bustin | |
2021-22 | M Harris | J Keys | J Glazier | M De Kretser | N Buck | M Dove | G Francese/R Fitzgerald | |
2022-23 | C Diggle | M Burns | D Martin | B Bailey | A Pryor | M Cutler | J Bustin/G Francese | |
2023-24 | B Pryor | C Benn | B Sukarom | M Edwards | N Wells | F Cozens/J Pilcher | ||
2024-25 | B Pryor | W Lourie | D Martin | B Bennett | M Dove | A Coventry | ||
2025-26 | M Blunden | B Gray | Q Cooke | S Campbell | S Toussaint | G Campbell |
Bowling
Year | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | Women |
|---|---|---|---|---|---|---|---|---|
2015-16 | M Devereaux | L Polinelli | D Pook | L Dalwood | A Coe | |||
2016-17 | N Knight | B Smith | C Roe | M Edwards | A Williamson | J Gatt | ||
2017-18 | L Dallas | D McGuire | C Long | C Howell | D Pook | M Cutler | ||
2018-19 | V Bhendigri | E Turner | C Long | A Lourie | A Greaterex | P Loney | ||
2019-20 | J Warner | T Edwards | C Roe | W Oakley-Kerr | M Edwards | D Gatt | S Clements | |
2020-21 | T Edwards | J Keys | J Hiam | P Mellas | J Katsikis | D Gatt | J Bustin | |
2021-22 | M Harris | E Turner | C Roe | P Mellas | S Campbell | D Gatt | J Bustin/V Caton | |
2022/23 | B Gunawardena | U Khayam | M Elms | P Mellas | J Katsikis | C Sinclair | J Bustin/K Geissel | |
2023/24 | N Walker | J Grenda | L Hamilton | A Pryor | D Gatt | G Campbell/J Burns | ||
2024/25 | N Walker | J Lourie | M Thatcher | S Campbell | C Sinclair | G Campbell | ||
2025/26 | N Walker | J Grenda | J Cafarella | S Campbell | C Burns | G Campbell |
bottom of page
