top of page
Batting
Year | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | Women |
|---|---|---|---|---|---|---|---|---|
2002-03 | A.Duddy | S.Gray | D.Martin | P.Fletcher | ||||
2003-04 | D Corp | S Pledger | J Maguire | P Mannix | ||||
2004-05 | A Duddy | J Ross | B Pledger | P Mannix | ||||
2005-06 | A Duddy | B Pledger | G McLachlan | A West | ||||
2006-07 | S Gray | S Dewhurst | D Marshall | P Mannix | A Rowley | |||
2007-08 | B Bennett | B Bailey | J Avramides | P Mannix | P Fletcher | |||
2008-09 | A Duddy | S Dewhurst | A Hunter | G Diggle | P Fletcher | |||
2009-10 | A Duddy | P Bennett | P Bennett | J Crossley | J Dunning | |||
2011-12 | G Martyn | K Pitt | B Bailey | P Mannix | B Appleby | |||
2012-13 | M Devereaux | K Pitt | B Bailey | P Mannix | B Appleby | |||
2013-14 | M Devereaux | K Pitt | M Illes | R Devereaux | D Cafarella | |||
2014-15 | G Martyn | O Duesbury | D Martin | D Pook | C Long |
Bowling
Year | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI | Women |
|---|---|---|---|---|---|---|---|---|
2003-04 | M Jenkin | S Gray | B Pledger | P Smith | ||||
2004-05 | B Bennett | S Campbell | G Fisher | S Mannix | ||||
2005-06 | L Dallas | D Hiddlestone | J Crossley | J West | ||||
2006-07 | M Jenkin | J Wilson | T Conroy | M Kettle | T Davies | |||
2007-08 | L Dallas | D Hiddlestone | C Bishop | K Koelman | T Berger | |||
2008-09 | L Manders | S Dewhurst | J Cafarella | J Crossley | M Cutler | |||
2009-10 | M Jenkin | C Roe | J Cafarella | S Petrovic | M Cutler | |||
2010-11 | L Manders | C Roe | J Treder | S Mannix | S King | |||
2011-12 | G Phelan | K Pitt | S Usher | J Ross | M Cutler | |||
2012-13 | J Saleem | K Pitt | S Campbell | R McMurray | B King | |||
2013-14 | J Saleem | J Napier | S Usher | R McMurray | O Read | |||
2014-15 | M Jenkin | M Strahan | S Campbell | D Pook | L Edgar |
bottom of page
