top of page
Club Champions and Office Bearers
Year | Club Champion | President | Secretary | Treasurer |
|---|---|---|---|---|
2016-17 | B Hodge | J Ross | S Inglis | R Knight |
2017-18 | G Martyn | J Ross | S Inglis | R Knight |
2018-19 | B Hampton | K Pitt | S Inglis | R Knight |
2019-20 | J Warner | K Pitt | S Inglis | R Knight |
2020-21 | C Diggle | R Knight | A Lourie | R Knight |
2021-22 | M Harris | R Knight | A Lourie | R Knight |
2022-23 | S Campbell | H McCartney | T Davies | |
2023-24 | H Munnings | S Campbell | J Murphy | T Davies |
2024-25 | J Munnings | S Campbell | J Murphy | T Davies |
2025-26 | J Hesline | S Campbell | J Murphy | T Davies |
2026-27 | S Campbell | J Murphy | J Pilcher |
bottom of page
