top of page
Club Champions and Office Holders
Year | Club Champion | President | Secretary | Treasurer |
|---|---|---|---|---|
2013-14 | K Pitt | J Ross | B King | A Corp |
2014-15 | J Saleem | J Ross | B King | C Roe |
2015-16 | M Devereaux | J Ross | B King | C Roe |
2016-17 | B Hodge | J Ross | S Inglis | R Knight |
2017-18 | G Martyn | J Ross | S Inglis | R Knight |
2018-19 | B Hampton | K Pitt | S Inglis | R Knight |
2019-20 | J Warner | K Pitt | S Inglis | R Knight |
2020-21 | C Diggle | R Knight | A Lourie | R Knight |
2021-22 | M Harris | R Knight | A Lourie | R Knight |
2022-23 | S Campbell | H McCartney | T Davies |
bottom of page

