top of page
Club Champions and Office Holders
Year | Club Champion | President | Secretary | Treasurer |
|---|---|---|---|---|
2000-01 | K.Pitt | D.Beggs | Mrs M.Beggs | |
2001-02 | M.Jenkin | D.Cafarella | M.De Kretser | |
2002-03 | A.Duddy | D.Cafarella | M.De Kretser | |
2003-04 | L Dallas | D Cafarella | M De Kretser | |
2004-05 | L Dallas | D Cafarella | M De Kretser | |
2005-06 | A Duddy | P Pledger | S Campbell | |
2006-07 | B BennetT | D Cafarella | S Campbell | |
2008-09 | L Dallas | D Cafarella | H McLeod | |
2009-10 | S Dewhurst | D Cafarella | H McLeod | |
2010-11 | L Manders | D Cafarella | B King | |
2011-12 | G Martyn | M Cutler | B King | |
2012-13 | K Pitt | J Ross | B King | A Corp |
bottom of page

