top of page
Club Champions and Office Bearers
Year | Club Champion | President | Secretary | Treasurer |
|---|---|---|---|---|
2003-04 | L Dallas | D Cafarella | M De Kretser | |
2004-05 | L Dallas | D Cafarella | M De Kretser | |
2005-06 | A Duddy | P Pledger | S Campbell | |
2006-07 | B BennetT | D Cafarella | S Campbell | |
2008-09 | L Dallas | D Cafarella | H McLeod | |
2009-10 | S Dewhurst | D Cafarella | H McLeod | |
2010-11 | L Manders | D Cafarella | B King | |
2011-12 | G Martyn | M Cutler | B King | |
2012-13 | K Pitt | J Ross | B King | A Corp |
2013-14 | K Pitt | J Ross | B King | A Corp |
2014-15 | J Saleem | J Ross | B King | C Roe |
2015-16 | M Devereaux | J Ross | B King | C Roe |
bottom of page
