top of page
Club Champions and Office Holders
Year | Club Champion | President | Secretary | Treasurer |
|---|---|---|---|---|
1988-89 | K.Pitt | D.Cafarella | D.Spalding | |
1989-90 | K.Pitt | D.Cafarella | D.Spalding | |
1990-91 | C.Hitchcock | P.Mannix | D.Spalding | |
1991-92 | K.Pitt | P.Mannix | L.Pitt (Mrs) | |
1992-93 | K.Pitt | P.Mannix | L.Pitt (Mrs) | |
1993-94 | R.Murphy | P.Mannix | A.Billings | |
1994-95 | K.Pitt | P.Mannix | A.Billings | |
1995-96 | K.Pitt | P.Mannix | A.Billings | |
1996-97 | K.Pitt | P.Mannix | D.Beggs | |
1997-98 | G.Bell | P.Mannix | D.Beggs | |
1998-99 | T.Gruber | P.Mannix | D.Beggs | |
1999-00 | G.Phelan | D.Beggs | Mrs M.Beggs |
bottom of page

