top of page
Club Champions and Office Bearers
Year | Club Champion | President | Secretary | Treasurer |
|---|---|---|---|---|
1991-92 | K.Pitt | P.Mannix | L.Pitt (Mrs) | |
1992-93 | K.Pitt | P.Mannix | L.Pitt (Mrs) | |
1993-94 | R.Murphy | P.Mannix | A.Billings | |
1994-95 | K.Pitt | P.Mannix | A.Billings | |
1995-96 | K.Pitt | P.Mannix | A.Billings | |
1996-97 | K.Pitt | P.Mannix | D.Beggs | |
1997-98 | G.Bell | P.Mannix | D.Beggs | |
1998-99 | T.Gruber | P.Mannix | D.Beggs | |
1999-00 | G.Phelan | D.Beggs | Mrs M.Beggs | |
2000-01 | K.Pitt | D.Beggs | Mrs M.Beggs | |
2001-02 | M.Jenkin | D.Cafarella | M.De Kretser | |
2002-03 | A.Duddy | D.Cafarella | M.De Kretser |
bottom of page
