top of page
Club Champions and Office Bearers
Year | Club Champion | President | Secretary | Treasurer |
|---|---|---|---|---|
1979-80 | M.Scott | A.DeLuca | Mrs L.Daniel | |
1980-81 | G.Pascoe | A.DeLuca | H.Burkwood | |
1982-82 | K.Pitt | A.DeLuca/P.Cafarella | H Burkwood/D.Cafarella | |
1982-83 | P.Mannix | P.Cafarella | D.Cafarella | |
1983-84 | K.Pitt | R.Cantlon | D.Cafarella | |
1984-85 | K.Pitt | R.Cantlon | D.Cafarella | |
1985-86 | T.Murley | D.Cafarella | R.Hansen | |
1986-87 | K.Pitt | D.Cafarella | R.Hansen | |
1987-88 | K.Pitt | D.Cafarella | D.Spalding | |
1988-89 | K.Pitt | D.Cafarella | D.Spalding | |
1989-90 | K.Pitt | D.Cafarella | D.Spalding | |
1990-91 | C.Hitchcock | P.Mannix | D.Spalding |
bottom of page

